<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost of Dental Bridge &#187; PFM</title>
	<atom:link href="http://costofdentalbridge.com/tag/pfm/feed/" rel="self" type="application/rss+xml" />
	<link>http://costofdentalbridge.com</link>
	<description>Crown and Bridge Cost</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Span Ceramics Fused to Metal Dental Bridge</title>
		<link>http://costofdentalbridge.com/long-span-ceramics-fused-metal-dental-bridge/</link>
		<comments>http://costofdentalbridge.com/long-span-ceramics-fused-metal-dental-bridge/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:11:04 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[Metal Ceramic]]></category>
		<category><![CDATA[PFM]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=27</guid>
		<description><![CDATA[In the above case, 4 abutments were used for the Long Span Porcelain fused to Metal Dental Bridge. Fixed Partial Denture Treatment is not advisable for such case wherein there are not enough number of abutments to support the Denture. The abutments here will eventually fail. A removable partial denture is recommended instead for this [...]]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/long-span-ceramics-fused-metal-dental-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcelain Fused to Metal Dental Bridge</title>
		<link>http://costofdentalbridge.com/porcelain-fused-metal-dental-bridge/</link>
		<comments>http://costofdentalbridge.com/porcelain-fused-metal-dental-bridge/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:05:42 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[Metal Ceramic]]></category>
		<category><![CDATA[PFM]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=21</guid>
		<description><![CDATA[A Porcelain Fused to Metal Dental Bridge was fabricated for a 22 year old male patient. Missing teeth are # 11 and # 21 FDI or upper right central incisor and upper left central incisor. Tooth numbers 12 and 22 (upper right lateral incisor and upper left lateral incisor) were prepared as abutments for the [...]]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/porcelain-fused-metal-dental-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

