<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost of Dental Bridge &#187; models</title>
	<atom:link href="http://costofdentalbridge.com/tag/models/feed/" rel="self" type="application/rss+xml" />
	<link>http://costofdentalbridge.com</link>
	<description>Crown and Bridge Cost</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preoperative Models</title>
		<link>http://costofdentalbridge.com/preoperative-models/</link>
		<comments>http://costofdentalbridge.com/preoperative-models/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:37:13 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[Dental Laboratory]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=9</guid>
		<description><![CDATA[Preoperative model is also known as study model. Pre-op models provide crucial information when constructing dental bridge restoration. Preoperative models provide information on the length of the teeth, position of the incisal edge, anterior guidance, long axis alignment, and the shape and labial anatomy. Study models also provide an idea of the position of the [...]]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/preoperative-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

