<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost of Dental Bridge &#187; alumina</title>
	<atom:link href="http://costofdentalbridge.com/tag/alumina/feed/" rel="self" type="application/rss+xml" />
	<link>http://costofdentalbridge.com</link>
	<description>Crown and Bridge Cost</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alumina Dental Bridge</title>
		<link>http://costofdentalbridge.com/alumina-dental-bridge/</link>
		<comments>http://costofdentalbridge.com/alumina-dental-bridge/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:38:41 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[All Ceramic]]></category>
		<category><![CDATA[alumina]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=16</guid>
		<description><![CDATA[An Alumina Dental Bridge was fabricated for a 27 year old female patient. Missing teeth are # 11 and # 21 FDI or upper right central incisor and upper left central incisor. Tooth numbers 12 and 22 (upper right lateral incisor and upper left lateral incisor) were prepared as abutments for the said 4-unit all [...]]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/alumina-dental-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

