<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost of Dental Bridge</title>
	<atom:link href="http://costofdentalbridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://costofdentalbridge.com</link>
	<description>Crown and Bridge Cost</description>
	<lastBuildDate>Thu, 19 Aug 2010 00:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Long Span Ceramics Fused to Metal Dental Bridge</title>
		<link>http://costofdentalbridge.com/long-span-ceramics-fused-metal-dental-bridge/</link>
		<comments>http://costofdentalbridge.com/long-span-ceramics-fused-metal-dental-bridge/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:11:04 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[Metal Ceramic]]></category>
		<category><![CDATA[PFM]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=27</guid>
		<description><![CDATA[In the above case, 4 abutments were used for the Long Span Porcelain fused to Metal Dental Bridge. Fixed Partial Denture Treatment is not advisable for such case wherein there are not enough number of abutments to support the Denture. The abutments here will eventually fail. A removable partial denture is recommended instead for this [...]]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/long-span-ceramics-fused-metal-dental-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcelain Fused to Metal Dental Bridge</title>
		<link>http://costofdentalbridge.com/porcelain-fused-metal-dental-bridge/</link>
		<comments>http://costofdentalbridge.com/porcelain-fused-metal-dental-bridge/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:05:42 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[Metal Ceramic]]></category>
		<category><![CDATA[PFM]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=21</guid>
		<description><![CDATA[A Porcelain Fused to Metal Dental Bridge was fabricated for a 22 year old male patient. Missing teeth are # 11 and # 21 FDI or upper right central incisor and upper left central incisor. Tooth numbers 12 and 22 (upper right lateral incisor and upper left lateral incisor) were prepared as abutments for the [...]]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/porcelain-fused-metal-dental-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumina Dental Bridge</title>
		<link>http://costofdentalbridge.com/alumina-dental-bridge/</link>
		<comments>http://costofdentalbridge.com/alumina-dental-bridge/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:38:41 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[All Ceramic]]></category>
		<category><![CDATA[alumina]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=16</guid>
		<description><![CDATA[An Alumina Dental Bridge was fabricated for a 27 year old female patient. Missing teeth are # 11 and # 21 FDI or upper right central incisor and upper left central incisor. Tooth numbers 12 and 22 (upper right lateral incisor and upper left lateral incisor) were prepared as abutments for the said 4-unit all [...]]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/alumina-dental-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preoperative Models</title>
		<link>http://costofdentalbridge.com/preoperative-models/</link>
		<comments>http://costofdentalbridge.com/preoperative-models/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:37:13 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[Dental Laboratory]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=9</guid>
		<description><![CDATA[Preoperative model is also known as study model. Pre-op models provide crucial information when constructing dental bridge restoration. Preoperative models provide information on the length of the teeth, position of the incisal edge, anterior guidance, long axis alignment, and the shape and labial anatomy. Study models also provide an idea of the position of the [...]]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/preoperative-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://costofdentalbridge.com/hello-world/</link>
		<comments>http://costofdentalbridge.com/hello-world/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:53:08 +0000</pubDate>
		<dc:creator>Dentist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://costofdentalbridge.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
		<wfw:commentRss>http://costofdentalbridge.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
